ALPHARETTA TAMIL SCHOOL CALENDAR 2025-26
Filter by Categories
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
Filter by Categories
Download
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
March 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
May 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
June 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Celebration
General Events
Exams
Holiday
Regular class
Dates to Remember
Aug 3, 2025
Class #1
Welcome to first class of the year!
Aug 10, 2025
Class #2
Aug 17, 2025
Class #3
Aug 24, 2025
Class #4: Test 1 (Project 1)
Aug 31, 2025
Holiday
Labor Day
Sep 7, 2025
Class #5
Sep 14, 2025
Class #6
Sep 21, 2025
Holiday
Fall break
Sep 28, 2025
Class #7
Oct 5, 2025
Class #8: Test 2 - Portions from week 1 through 7
October- Parent Teachers group meeting
Oct 12, 2025
Class #9
Oct 12, 2025
Deepavali Celebrations at Tamil School
Oct 19, 2025
Holiday
Wishing you all a Happy Deepavali
Oct 26, 2025
Class #10
Nov 2, 2025
Class #11
Nov 9, 2025
Class #12: Test 3 - Portions from class 8, 9, 10, 11
First term ends. Term I report due
Nov 16, 2025
Class #13
Nov 23, 2025
Class #14
Nov 30, 2025
Holiday
Thanksgiving break
Dec 7, 2025
Class #15
Dec 14, 2025
Class #16: Test 4 - Project 2
Dec 14, 2025
Christmas photo session/Celebrations at Tamil school
Dec 21, 2025
Holiday
Happy Holidays!
Dec 28, 2025
Holiday
Happy Holidays!
Jan 4, 2026
Class #17
January – One-on-one conference month
Jan 11, 2026
Class #18
January – One-on-one conference month
Jan 18, 2026
No Class
Pongal Celebrations at Tamil school
Jan 25, 2026
Class #19
January – One-on-one conference month
Feb 1, 2026
Class #20: Test 5 - Portions from class 12 through 19
Second term ends Term II report due
Feb 8, 2026
Class #21
Feb 15, 2026
Class #22
Feb 22, 2026
Class #23
Mar 1, 2026
Class #24: Test 6 - Portions from class 20,21,22,23
Mar 8, 2026
Class #25
Mar 15, 2026
Class #26
Mar 22, 2026
Class #27
Apr 5, 2026
Holiday
Spring break
Apr 12, 2026
Class #29
Apr 19, 2026
Class #30
Apr 26, 2026
Class #31
May 3, 2026
Class #32: Test 8 - Portions ALL
Third term ends
May 3, 2026
Field day
May 9, 2026
Graduation / Annual day
May 9, 2026
Class #33
May 17, 2026
Final report due
Click here for academic year 2024-25 calendar