Here is the List of Teachers and Classrooms for the Academic Year 2022-23.
This is the most current information about the classrooms & teachers as of 08/13/2022.
Class | Section | Room | Main Teacher | Associate Teacher | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prek-1 | A | 1101 | Mohanapriya Saravanan | Dharani Vinayakamoorthy | ||||||
Prek-1 | B | 1102 | Abirami Kumar | Shenbagavalli Rajaram | ||||||
Prek-2 | A | 1113 | Lavanya Subramanian | Shanmugapriya Selvam | ||||||
Prek-2 | B | 1116 | Asha Nandhini | Divya Nagarajan | ||||||
Prek-2 | C | 1117 | Nithya Veloumourougane | Ponmani Kullappan | ||||||
Adv KG | A | 2215 | Lakshmi Mohan | Santhi Manickam | ||||||
Adv KG | B | 2219 | Karthikeyan Subbiah | Maheswari Sanjaysen | ||||||
Kindergarten | A | 2203 | Gnanasoundari Ponmudi | Ajitha Bala | ||||||
Kindergarten | B | 2204 | Ela Rajah | Padmavathi Gajendra | ||||||
Kindergarten | C | 2207 | Subathara Santhoshkumar | Dhivya Ganesamoorthy | ||||||
Kindergarten | D | 2208 | Lavanya Balasundaram | Sangeetha Shanmugham | ||||||
Rajkumar Pandurangan | ||||||||||
Kindergarten | E | 2212 | Sangeetha Suhanthan | Sugapriya Arumugam | ||||||
Kindergarten | F | 2216 | Deepa Kannan | Neeraja Devi | ||||||
Grade 1 | A | 2220 | Jayanthi Kumaran | Sundari Ananth | ||||||
Grade 1 | B | 2227 | Dhamayanthi Prabahar | Sathyamoorthi Thangasamy | ||||||
Grade 1 | C | 2236 | Kavitha Nattamai kannan | Geetha Hari | ||||||
Surya Kangeyan | ||||||||||
Grade 1 | D | 2240 | Vathsala Aravindhan | Shanthini Haridoss | ||||||
Grade 2 | A | 2246 | Uma Kolappan | Mahalakshmi Rajkumar | ||||||
Grade 2 | B | 2250 | Meyyappan | Harini Balasubramanian | ||||||
Grade 2 | C | 2101 | Hemambika Ilangovan | Venkatesh | ||||||
Grade 2 | D | 2102 | Vinodha Umashankar | Kavitha Sundaram | ||||||
Grade 2 | E | 2106 | Meenakshi Venkatchalam | Arunkumar Amaran | ||||||
Grade 3 | A | 2112 | Priyaa Sukumaran | Thiyagaraj Loganathan | ||||||
Grade 3 | B | 2113 | Uma Prabhu | Raj Krishnamurthy | ||||||
Grade 3 | C | 2116 | Renukadevi Karthikeyan | Lokeshkannan Shanmugam | ||||||
Grade 3 | D | 2117 | Gayathri Palaniswamy | Deepa Balaji | ||||||
Grade 3 | E | 2124 | Rohini Gopinath | Sornadevi Chandramohan | ||||||
Grade 3 | F | 2128 | Soma Meenakshi | Sudha Thiyagarajan | ||||||
Grade 4 | A | 2129 | Geetha Dheenathayalan | Suresh Somasundaram | ||||||
Grade 4 | B | 2133 | Amrutha Mohan | Venkat Krishnan | ||||||
Grade 4 | C | 2134 | Anuradha Manikandan | Pinky Karthikeyan | ||||||
Grade 4 | D | 2137 | Ganga Somasundaram | Balu Kaliannan | ||||||
Grade 4 | E | 2138 | Narmadha Anandakumar | Mythili Rajkumar | ||||||
Grade 4 | F | 2141 | Anitha Ramasamy | Vinaya Shanmugasundaram | ||||||
Grade 5 | A | 2231 | Vidya Iyer | Sowmya Venkatesh | ||||||
Grade 5 | B | 2241 | Srinivasan Santhanam | Priya Krishnamurthy | ||||||
Grade 5 | C | 1106 | Suresh Subbarayan | Ramapriya Santhanam | ||||||
Grade 5 | D | 1107 | Krithika Bharathi | Durgadevi Gajendran | ||||||
Grade 5 | E | 1111 | Annadurai Thangavel | Sudha Chidambarasamy | ||||||
Grade 5 | F | 1112 | Deepa Ramanathan | Arulmeenam Krishnappan | ||||||
Grade 5 | G | 2245 | Rengaraman Govindan | Devi Gopinath | ||||||
Grade 6 | A | 1137 | Gowsalya Muthusamy | Sujatha Renganathan | ||||||
Grade 6 | B | 2111 | Geetha Karuppiah | Sankar Ramaswamy | ||||||
Grade 6 | C | 1124 | Mahaneeya Sairaman | Prakash Durai | ||||||
Grade 6 | D | 1128 | Sindhu Ayyppan | Jeyaraj Loganathan | ||||||
Grade 6 | E | 1129 | Deepa Anbarasan | Aarthy Murugesan | ||||||
Grade 6 | F | 1133 | Muthu Pandian | Sridevi Chandrasekaran | ||||||
Grade 7 | A | 1134 | Vani Prabakaran | Sivaprakash Natarajan | ||||||
Grade 7 | B | 1231 | Rajarajan Lakshmikanthan | Saroja kandasamy | ||||||
Grade 7 | C | 1138 | Chithra Sundaram | Vijaykumar venugopal | ||||||
Grade 7 | D | 1141 | Nachimuthu Muthuselvan | Subashini Kathaperumal | ||||||
Grade 7 | E | 1237 | Narendran Subburaj | Hemalatha Suryamurthy | ||||||
Grade 7 | F | 1240 | Mohan Thangam | Nithya Sri Srinivasan | ||||||
Grade 8 | A | 1212 | Anand Muruganandan | Parimala ChandraSekhar | ||||||
Grade 8 | B | 1215 | Mangala Iyer | Karthikeyan Panchanathan | ||||||
Grade 8 | C | 1217 | Kannan Kalaisekaran | Priya Arul Selvi Stephen | ||||||
Grade 8 | D | 1224 | Sankar Balakrishnan | Sangeetha Krishnan | ||||||
Grade 8 | E | 1227 | Madhumidha Senthilnathan | Vijaya Baskar Ranganathan | ||||||
Seal of Biliteracy | A | Cafeteria | Anbu Vincent | |||||||
Narmadha Jegannathan | ||||||||||
Sujatha Chandrasekaran | ||||||||||
Seal of Biliteracy | B | Cafeteria | Vasumathi Somasundaram | |||||||
Winston Gnananayagam |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Prek-1 | A | 1101 | Mohanapriya Saravanan | Dharani Vinayaka moorthy |
Prek-1 | B | 1102 | Abirami Kumar | Shenbagavalli Rajaram |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Prek-2 | A | 1113 | Lavanya Subramanian | Shanmugapriya Selvam |
Prek-2 | B | 1116 | Asha Nandhini | Divya Nagarajan |
Prek-2 | C | 1117 | Nithya Veloumourougane | Ponmani Kullappan |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Adv KG | A | 2215 | Lakshmi Mohan | Santhi Manickam |
Adv KG | B | 2219 | Karthikeyan Subbiah | Maheswari Sanjaysen |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Kindergarten | A | 2203 | Gnanasoundari Ponmudi | Ajitha Bala |
Kindergarten | B | 2204 | Ela Rajah | Padmavathi Gajendra |
Kindergarten | C | 2207 | Subathara Santhoshkumar | Dhivya Ganesamoorthy |
Kindergarten | D | 2208 | Lavanya Balasundaram | Sangeetha Shanmugham |
Rajkumar Pandurangan | ||||
Kindergarten | E | 2212 | Sangeetha Suhanthan | Sugapriya Arumugam |
Kindergarten | F | 2216 | Deepa Kannan | Neeraja Devi |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 1 | A | 2220 | Jayanthi Kumaran | Sundari Ananth |
Grade 1 | B | 2227 | Dhamayanthi Prabahar | Sathiyamoorthi Thangasamy |
Grade 1 | C | 2236 | Kavitha Nattamai Kannan | Geetha Hari |
Surya Kangeyan | ||||
Grade 1 | D | 2240 | Vathsala Aravindhan | Shanthini Haridoss |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 2 | A | 2246 | Uma Kolappan | Mahalakshmi Rajkumar |
Grade 2 | B | 2250 | Meyyappan | Harini Balasubramanian |
Grade 2 | C | 2101 | Hemambika Ilangovan | Venkatesh |
Grade 2 | D | 2102 | Vinodha Umashankar | Kavitha Sundaram |
Grade 2 | E | 2106 | Meenakshi Venkatachalam | Arunkumar Amaran |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 3 | A | 2112 | Priyaa Sukumaran | Thiyagaraj Loganathan |
Grade 3 | B | 2113 | Uma Prabhu | Raj Krishnamurthy |
Grade 3 | C | 2116 | Renukadevi Karthikeyan | Lokeshkannan Shanmugam |
Grade 3 | D | 2117 | Gayathri Palaniswamy | Deepa Balaji |
Grade 3 | E | 2124 | Rohini Gopinath | Sornadevi Chandramohan |
Grade 3 | F | 2128 | Soma Meenakshi | Sudha Thiyagarajan |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 4 | A | 2129 | Geetha Dheenathayalan | Suresh Somasundaram |
Grade 4 | B | 2133 | Amrutha Mohan | Venkat Krishnan |
Grade 4 | C | 2134 | Anuradha Manikandan | Pinky Karthikeyan |
Grade 4 | D | 2137 | Ganga Somasundaram | Balu Kaliannan |
Grade 4 | E | 2138 | Narmadha Anandakumar | Mythili Rajkumar |
Grade 4 | F | 2141 | Anitha Ramasamy | Vinaya Shanmugasundaram |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 5 | A | 2231 | Vidya Iyer | Sowmya Venkatesh |
Grade 5 | B | 2241 | Srinivasan Santhanam | Priya Krishnamurthy |
Grade 5 | C | 1106 | Suresh Subbarayan | Ramapriya Santhanam |
Grade 5 | D | 1107 | Krithika Bharathi | Durgadevi Gajendran |
Grade 5 | E | 1111 | Annadurai Thangavel | Sudha Chidambarasamy |
Grade 5 | F | 1112 | Deepa Ramanathan | Arulmeenam Krishnappan |
Grade 5 | G | 2245 | Rengaraman Govindan | Devi Gopinath |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 6 | A | 1137 | Gowsalya Muthusamy | Sujatha Renganathan |
Grade 6 | B | 2111 | Geetha Karuppiah | Sankar Ramaswamy |
Grade 6 | C | 1124 | Mahaneeya Sairaman | Prakash Durai |
Grade 6 | D | 1128 | Sindhu Ayyppan | Jeyaraj Loganathan |
Grade 6 | E | 1129 | Deepa Anbarasan | Aarthy Murugesan |
Grade 6 | F | 1133 | Muthu Pandian | Sridevi Chandrasekaran |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 7 | A | 1134 | Vani Prabakaran | Sivaprakash Natarajan |
Grade 7 | B | 1231 | Rajarajan Lakshmikanthan | Saroja Kandasamy |
Grade 7 | C | 1138 | Chithra Sundaram | Vijaykumar venugopal |
Grade 7 | D | 1141 | Nachimuthu Muthuselvan | Subashini Kathaperumal |
Grade 7 | E | 1237 | Narendran Subburaj | Hemalatha Suryamurthy |
Grade 7 | F | 1240 | Mohan Thangam | Nithya Sri Srinivasan |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Grade 8 | A | 1212 | Anand Muruganandan | Parimala ChandraSekhar |
Grade 8 | B | 1215 | Mangala Iyer | Karthikeyan Panchanathan |
Grade 8 | C | 1217 | Kannan Kalaisekaran | Priya Arul Selvi Stephen |
Grade 8 | D | 1224 | Sankar Balakrishnan | Sangeetha Krishnan |
Grade 8 | E | 1227 | Madhumidha Senthilnathan | Vijaya Baskar Ranganathan |
Class | Section | Room | Main Teacher | Associate Teacher |
---|---|---|---|---|
Seal of Biliteracy | A | Cafeteria | Anbu Vincent | |
Narmadha Jegannathan | ||||
Sujatha Chandrasekaran | ||||
Seal of Biliteracy | B | Cafeteria | Vasumathi Somasundaram | |
Winston Gnananayagam |